Interesting Tidbits
- 9 President elects (not sharing with anyone else)
- 8 Presidents (not sharing with anyone else)
| 1 | 2008 | Barack Hussein Obama |
| 2 | 2000 | George W. Bush |
| 3 | 1992 | Bill Clinton |
| 4 | 1980 | Ronald Reagan |
| 5 | 1976 | Jimmy Carter |
| 6 | 1964 | Lyndon B. Johnson |
| 7 | 1948 | Harry Truman |
| 8 | 1944 | Dwight David Eisenhower |
| 9 | 1932 | Franklin Delano Roosevelt |
| 1 | 2004 | George W. Bush |
| 2 | 1961 | John Fitzgerald Kennedy |
| 3 | 1945 | Harry Truman |
| 4 | 1941 | Franklin Delano Roosevelt |
| 5 | 1934 | Franklin Delano Roosevelt |
| 6 | 1971 | Richard Milhous Nixon |
| 7 | 1967 | Lyndon B. Johnson |
| 8 | 1959 | Dwight David Eisenhower |
| 1 | 1972 | Nixon and Kissinger |
| 2 | 1998 | Bill Clinton and Kenneth Starr |
| 3 | 1990 | The Two George Bushes |
| 4 | 1983 | Ronald Reagan & Yuri Andropov |
| 1 | 2007 | Vladimir Putin |
| 2 | 2006 | You |
| 3 | 2005 | Bill Gates, Melinda Gates, & Bono |
| 4 | 2003 | The American Soldier |
| 5 | 2002 | The Whistleblowers |
| 6 | 2001 | Rudolph Giuliani |
| 7 | 1999 | Jeff Bezos |
| 8 | 1997 | Andy Grove |
| 9 | 1996 | Dr. David Ho |
| 10 | 1995 | Newt Gingrich |
| 11 | 1994 | Pope John Paul II |
| 12 | 1993 | The Peacemakers |
| 13 | 1991 | Ted Turner |
| 14 | 1989 | Mikhail Sergeyevich Gorbachev |
| 15 | 1988 | Endangered Earth |
| 16 | 1987 | Mikhail Sergeyevich Gorbachev |
| 17 | 1986 | Corazon Aquino |
| 18 | 1985 | Deng Xiaoping |
| 19 | 1984 | Peter Ueberroth |
| 20 | 1982 | The Computer |
| 21 | 1981 | Lech Walesa |
| 22 | 1979 | Ayatullah Khomeini |
| 23 | 1978 | Teng Hsiao-P'ing |
| 24 | 1977 | Anwar Sadat |
| 25 | 1975 | American Women |
| 26 | 1974 | King Faisal |
| 27 | 1973 | John J. Sirica |
| 28 | 1970 | Willy Brandt |
| 29 | 1969 | The Middle Americans |
| 30 | 1968 | Astronauts Anders, Borman and Lovell |
| 31 | 1966 | Twenty-Five and Under |
| 32 | 1965 | General William Childs Westmoreland |
| 33 | 1963 | Martin Luther King Jr. |
| 34 | 1962 | Pope John XXIII |
| 35 | 1960 | U.S. Scientists |
| 36 | 1958 | Charles De Gaulle |
| 37 | 1957 | Nikita Krushchev |
| 38 | 1956 | Hungarian Freedom Fighter |
| 39 | 1955 | Harlow Herbert Curtice |
| 40 | 1954 | John Foster Dulles |
| 41 | 1953 | Konrad Adenauer |
| 42 | 1952 | Elizabeth II |
| 43 | 1951 | Mohammed Mossadegh |
| 44 | 1950 | American Fighting-Man |
| 45 | 1949 | Winston Leonard Spencer Churchill |
| 46 | 1947 | George Catlett Marshall |
| 47 | 1946 | James F. Byrnes |
| 48 | 1943 | George Catlett Marshall |
| 49 | 1942 | Joseph Stalin |
| 50 | 1940 | Winston Leonard Spencer Churchill |
| 51 | 1939 | Joseph Stalin |
| 52 | 1938 | Adolf Hitler |
| 53 | 1937 | Generalissimo & Mme Chiang Kai-Shek |
| 54 | 1936 | Mrs. Wallis Warfield Simpson |
| 55 | 1935 | Haile Selassie |
| 56 | 1933 | Hugh Samuel Johnson |
| 57 | 1931 | Pierre Laval |
| 58 | 1930 | Mohandas Karamchand Gandhi |
| 59 | 1929 | Owen D. Young |
| 60 | 1928 | Walter P. Chrysler |
| 61 | 1927 | Charles Augustus Lindberg |
MEL BROOKS IS NUTS HE PUTS ON A SUIT AND A TIE AND ACTS LIKE A NORMAL PERSON SO PEOPLE THINK HES OKAY - DOM DELUISE

No comments:
Post a Comment